在實際工業系統中,總會由于系統外部電源電壓波動,導致供給系統內電壓的變化,比如高鐵系統設備,系統中用電環境復雜,設備眾多,不可預測的工況復雜,會導致某些關鍵設備電壓隨之變化;再比如,我們發現,無線水下機器人設備,在水下工況下,由于不同功能模塊直接切換,導致傳感系統部分供電收到影響。基于上述市場特征,一些前沿電源模塊廠家,率先推出寬輸入DC-DC電源模塊產品。
6W ?MGDDI-06?系列,輸入12-160V?,28*19.8*8.2mm體積
MODEL | INPUT | # of Outputs | Vout | Iout | Options |
MGDDI-06-R-C | 12-160VDC | Dual | 2 x 5V | 2 x 600mA | - |
MGDDI-06-R-E | 12-160VDC | Dual | 2 x 12V | 2 x 250mA | - |
MGDDI-06-R-F | 12-160VDC | Dual | 2 x 15V | 2 x 200mA | - |
MGDDI-06-R-I | 12-160VDC | Dual | 2 x 24V | 2 x 125mA | - |
? | ? | ? | ? | ? | ? |
20W MGDDI-20?系列,輸入12-160V ?,40.1*26.1*12.7mm體積
MODEL | INPUT RANGE | # of Outputs | Vout | Iout |
MGDDI-20-R-C | 12 -160VDC | Dual (isolated) | 2 x 5V | 2.0A |
MGDDI-20-R-E | 12 -160VDC | Dual (isolated) | 2 x 12V | 825mA |
MGDDI-20-R-F | 12 -160VDC | Dual (isolated) | 2 x 15V | 650mA |
MGDDI-20-R-I | 12 -160VDC | Dual (isolated) | 2 x 24V | 425mA |
60W ?MGDDI-60系列,輸入12-160V, 72.7*47.9*12.5mm體積
MODEL | INPUT RANGE | # of Outputs | Vout | Iout |
MGDDI-60-R-C | 12 -160VDC | Dual (isolated) | 2 x 5V | 5.0A |
MGDDI-60-R-E | 12 -160VDC | Dual (isolated) | 2 x 12V | 2.5A |
MGDDI-60-R-F | 12 -160VDC | Dual (isolated) | 2 x 15V | 2.0A |
MGDDI-60-R-I | 12 -160VDC | Dual (isolated) | 2 x 24V | 1.25A |
CINCON品牌DC-DC電源模塊產品
20W ?輸入電壓8.5~160V
Model | Power | Input Voltage | Output Voltage | Features | Dimensions (Inch) |
EC7BW18 | 20W | 8.5~160V | 12V, 15V, 5V, ±12V, ±15V, ±24V | 3KVac Isolation | 2.00x1.00x0.40(DIP) |
20W ?輸入電壓10~160V
Model | Power | Input Voltage | Output Voltage | Dimensions (Inch) |
EC7BW18-ECRT/EDRT | 20W | 10~160V | 12V, 15V, 5V, ±12V, ±15V, ±24V | 4.45x2.33x0.85 |
200W?輸入電壓14~160V
Model | Power | Input Voltage | Output Voltage | Features | Dimensions (Inch) |
CQB50W12 | 50W | 14~160V | 12V, 24V, 48V, 5V | 3KVdc Isolation | 2.28×1.45x0.50 ?1/4磚 |
CQB50W12-72SXX-CMFC(D) | 50W | 14~160V | 12V, 24V, 48V, 5V | Screw Terminal | 4.60x2.40x1.26 |
CHB150W12 | 150W | 14~160V | 12V, 15V, 24V, 48V, 5V | 3KVac Isolation | 2.28×2.40x0.50?半磚 |
CHB200W12 | 200W | 14~160V | 12V, 15V, 24V, 48V | 3KVac Isolation | 2.28×2.40x0.50?半磚 |
150W ?輸入電壓9~75V
Model | Power | Input Voltage | Output Voltage | Features | Dimensions (Inch) |
CQB50W8 | 50W | 9~75V | 12V, 15V, 24V, 28V, 48V | 3KVac Isolation | 2.28×1.45x0.50 ?1/4磚 |
CQB50W8-36SXX-CMFC(D) | 50W | 9.5~75V | 12V, 15V, 24V, 28V, 48V | Screw Terminal | 4.60x2.40x1.46 |
CQB75W8 | 75W | 9~75V | 12V, 15V, 24V, 28V, 48V | 3KVac Isolation | 2.28×1.45x0.50 ?1/4磚 |
CQB75W8-36SXX-CMFC(D) | 75W | 9.5~75V | 12V, 15V, 24V, 28V, 48V | Screw Terminal | 4.60x2.40x1.46 |
CHB150W8 | 150W | 9~75V | 12V, 15V, 24V, 28V, 48V | 1.5KVDC Isolation | 2.28×2.40x0.50?半磚 |
深圳市立維創展科技有限公司,授權代理PICO、CINCON、CYNTEC品牌電源模塊產品,滿足系統級、板級和芯片級電源需求,快速交付,專業品質。
責任編輯:tzh
評論
查看更多